Engines
Audi A8 3.0 TFSI CRE engine
8.764 € gross
7.125 € net
| Category | Engines |
|---|---|
| Brand | Audi |
| Code | CRE |
| Capacity / type | 3.0 l (2995 cm³) |
| Fuel | Benzyna |
| Mileage | 50 km |
| Year | 2017 |
| Power | 245 kW |
| Delivery | 8 days |
| Fits | Audi A8/A6/A7 |
Engine Audi A8/A6/A7 3.0 TFSI with CRE code, capacity 3.0 l (2995 cm³), power 245 kW, mileage 50 km, year 2017,
1 / 3