Engines
Audi 2.0 TFSI DPU motor
Ask for price
| Category | Engines |
|---|---|
| Brand | Audi |
| Code | DPU |
| Capacity / type | 2.0 l (2000 cm³) |
| Fuel | Benzyna |
| Mileage | 2.756 km |
| Year | 2023 |
| Power | 195 kW |
| Delivery | 8 days |
| Fits | Audi |
Used gasoline engine Audi 2.0 TFSI (code: DPU, capacity: 2.0 l, power: 195 kW, mileage: 2.756 km, part number: 06N145722A) from the year 2023.
1 / 3